top of page
Rank | Film | Adjusted | Original | Year |
|---|---|---|---|---|
201 | The Batman | 46,302,348 | 40,830,995 | 2022 |
202 | Tomorrow Never Dies | 46,240,896 | 19,880,007 | 1997 |
203 | Men In Black II | 46,191,993 | 22,218,371 | 2002 |
204 | Transformers: Revenge of the Fallen | 46,175,160 | 26,940,000 | 2009 |
205 | Shakespeare In Love | 46,111,121 | 20,817,662 | 1999 |
206 | X-Men 2 | 45,978,344 | 22,750,294 | 2003 |
207 | Ted | 45,931,326 | 30,438,254 | 2012 |
208 | American Beauty | 45,924,780 | 21,340,511 | 2000 |
209 | Ice Age: Continental Drift | 45,853,419 | 30,386,626 | 2012 |
210 | Hannibal | 45,595,510 | 21,578,566 | 2001 |
211 | Thor: Love and Thunder | 45,556,603 | 40,173,371 | 2022 |
212 | I Am Legend | 45,411,796 | 25,598,532 | 2007 |
213 | Sex and the City | 45,331,835 | 26,432,557 | 2008 |
214 | Goldeneye | 44,903,314 | 18,275,667 | 1995 |
215 | The Hunger Games: Mockingjay – Part 2 | 44,887,681 | 31,189,151 | 2015 |
216 | Life of Pi | 44,865,401 | 29,731,876 | 2012 |
217 | Doctor Dolittle | 44,790,496 | 19,924,598 | 1998 |
218 | Monsters University | 44,732,097 | 30,554,711 | 2013 |
219 | High School Musical 3: Senior Year | 44,730,189 | 26,081,743 | 2008 |
220 | Borat: Cultural Learnings of America For Make Benefit Glorious Nation of Kazakhstan | 44,653,981 | 24,150,341 | 2006 |
221 | Moana 2 | 44,647,200 | 42,400,000 | 2024 |
222 | Sherlock Holmes | 44,529,720 | 25,980,000 | 2009 |
223 | Fantastic Beasts: The Crimes of Grindelwald | 44,524,706 | 34,014,290 | 2018 |
224 | The Mask | 44,265,422 | 17,420,473 | 1994 |
225 | Ratatouille | 44,011,978 | 24,809,458 | 2007 |
226 | Mission Impossible | 44,011,317 | 18,361,000 | 1996 |
227 | Transformers: Dark of the Moon | 43,849,252 | 28,162,654 | 2011 |
228 | Man of Steel | 43,575,956 | 29,764,997 | 2013 |
229 | X-Men: Days of Future Past | 43,498,407 | 30,397,209 | 2014 |
230 | Saving Private Ryan | 43,244,491 | 19,236,873 | 1998 |
231 | Madagascar | 43,193,093 | 22,626,031 | 2005 |
232 | IT | 43,179,833 | 32,127,852 | 2017 |
233 | Minority Report | 43,130,549 | 20,745,815 | 2002 |
234 | The Mummy Returns | 43,084,197 | 20,390,060 | 2001 |
235 | The BFG | 42,976,764 | 30,874,112 | 2016 |
236 | Deadpool 2 | 42,806,778 | 32,701,893 | 2018 |
237 | Hancock | 42,430,686 | 24,740,925 | 2008 |
238 | Avatar: Fire And Ash | 42,296,161 | - | 2025 |
239 | The Bourne Ultimatum | 42,079,280 | 23,720,000 | 2007 |
240 | Guardians of the Galaxy | 42,000,958 | 29,350,774 | 2014 |
241 | Sing 2 | 41,855,717 | 36,909,803 | 2022 |
242 | Forrest Gump | 41,800,756 | 16,450,514 | 1994 |
243 | Bean | 41,798,888 | 17,970,287 | 1997 |
244 | Thor: Ragnarok | 41,712,690 | 31,036,228 | 2017 |
245 | Transformers | 41,690,533 | 23,500,864 | 2007 |
246 | Dune: Part II | 41,558,283 | 39,466,556 | 2024 |
247 | Spider-Man: Homecoming | 41,308,310 | 30,735,350 | 2017 |
248 | Calendar Girls | 41,297,383 | 20,434,133 | 2003 |
249 | La La Land | 40,992,001 | 30,500,001 | 2017 |
250 | Alvin and the Chipmunks: The Squeakquel | 40,981,740 | 23,910,000 | 2009 |
251 | Sherlock Holmes: A Game of Shadows | 40,981,641 | 26,320,900 | 2011 |
252 | Basic Instinct | 40,951,031 | 15,488,287 | 1992 |
253 | The Fate of the Furious | 40,857,603 | 30,400,002 | 2017 |
254 | Tarzan | 40,225,133 | 18,160,331 | 1999 |
255 | Star Trek: The Motion Picture | 40,079,317 | 6,197,513 | 1979 |
256 | Madagascar Escape 2 Africa | 39,977,840 | 23,310,694 | 2008 |
257 | Back to the Future Part II | 39,928,345 | 12,363,542 | 1989 |
258 | Casper | 39,852,648 | 16,220,044 | 1995 |
259 | Sing | 39,848,075 | 29,648,865 | 2017 |
260 | Jurassic World: Dominion | 39,807,744 | 35,103,831 | 2022 |
261 | Johnny English | 39,732,046 | 19,659,597 | 2003 |
262 | A Star Is Born | 39,675,354 | 30,309,667 | 2018 |
263 | The Sting | 39,656,585 | 2,565,109 | 1973 |
264 | The Boss Baby | 39,648,040 | 29,500,030 | 2017 |
265 | How to Train Your Dragon 2 | 39,636,403 | 27,698,395 | 2014 |
266 | The Spy Who Loved Me | 39,597,145 | 4,987,046 | 1977 |
267 | Billy Elliot | 39,576,709 | 18,390,664 | 2000 |
268 | The Mummy | 39,514,136 | 17,839,339 | 1999 |
269 | Matilda | 39,474,007 | 16,468,088 | 1996 |
270 | Mr. Beans Holiday | 39,298,301 | 22,152,368 | 2007 |
271 | WALL•E | 39,291,732 | 22,910,631 | 2008 |
272 | The Amazing Spider-Man | 39,278,419 | 26,029,436 | 2012 |
273 | Moulin Rouge | 39,230,567 | 18,566,288 | 2001 |
274 | Fatal Attraction | 39,211,921 | 11,265,473 | 1988 |
275 | The LEGO Batman Movie | 39,110,401 | 29,100,001 | 2017 |
276 | Guardians of the Galaxy Vol. 3 | 39,050,960 | 36,875,316 | 2023 |
277 | The Man With the Golden Gun | 38,940,354 | 2,923,450 | 1974 |
278 | Jurassic Park III | 38,874,378 | 18,397,718 | 2001 |
279 | Black Panther: Wakanda Forever | 38,869,303 | 34,276,281 | 2022 |
280 | Taken 2 | 38,846,434 | 25,743,164 | 2012 |
281 | Paddington In Peru | 38,813,950 | 36,854,328 | 2024 |
282 | The Return of the Pink Panther | 38,636,844 | 4,199,657 | 1976 |
283 | American Pie 2 | 38,579,226 | 18,258,034 | 2001 |
284 | The Croods | 38,544,940 | 26,328,511 | 2013 |
285 | The Super Mario Galaxy Movie | 38,522,370 | - | 2026 |
286 | Night At the Museum | 38,495,102 | 20,819,417 | 2006 |
287 | Stuart Little | 38,366,723 | 17,828,403 | 2000 |
288 | The Matrix | 38,319,272 | 17,299,897 | 1999 |
289 | Terminator 3: Rise of the Machines | 38,235,653 | 18,919,175 | 2003 |
290 | The Hangover | 37,914,926 | 22,120,727 | 2009 |
291 | Hot Fuzz | 37,688,653 | 21,331,767 | 2007 |
292 | Star Trek Into Darkness | 37,396,107 | 25,543,789 | 2013 |
293 | Little Fockers | 37,320,030 | 22,770,000 | 2010 |
294 | Prometheus | 37,307,430 | 25,028,731 | 2012 |
295 | Mission Impossible 2 | 37,211,536 | 17,291,606 | 2000 |
296 | Armageddon | 37,106,848 | 16,506,605 | 1998 |
297 | Fast and Furious 6 | 37,011,059 | 25,280,778 | 2013 |
298 | Michael Collins | 36,971,369 | 15,424,017 | 1996 |
299 | Blazing Saddles | 36,889,047 | 2,769,448 | 1974 |
300 | True Lies | 36,865,290 | 14,508,182 | 1994 |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £35m in their adjusted gross.
*** Rates of inflation correspond to current year.
**** Adjusted gross includes all grosses from different years (Re-Release Gross etc.)
bottom of page
.png)