top of page
Rank | Film | Opening | 3 Day Gross | Screens | Total | % of total | Year |
|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | 43,400,000 | 31,400,000 | 679 | 88,719,051 | 49% | 2019 |
2 | Spectre | 41,299,090 | 19,980,000 | 647 | 95,218,515 | 43% | 2015 |
3 | Star Wars: Episode VII - The Force Awakens | 34,041,968 | n/a | 676 | 123,325,310 | 28% | 2015 |
4 | Spider-Man: No Way Home | 31,899,232 | 19,500,000 | 679 | 97,259,911 | 33% | 2021 |
5 | Avengers: Infinity War | 29,379,496 | 23,100,000 | 650 | 70,813,294 | 41% | 2018 |
6 | Star Wars: Episode VIII - The Last Jedi | 28,010,841 | 20,300,000 | 723 | 82,674,967 | 34% | 2017 |
7 | No Time To Die | 25,916,476 | 21,000,000 | 773 | 98,001,515 | 26% | 2021 |
8 | Harry Potter and the Prisoner of Azkaban | 23,882,688 | 11,500,000 | 536 | 46,291,888 | 52% | 2004 |
9 | Harry Potter and the Deathly Hallows: Part II | 23,773,171 | n/a | 583 | 73,179,519 | 32% | 2011 |
10 | Toy Story 3 | 21,187,264 | 9,660,000 | 562 | 73,780,000 | 29% | 2010 |
11 | Star Wars: The Rise of Skywalker | 20,864,500 | 14,400,000 | 741 | 58,291,963 | 36% | 2019 |
12 | Skyfall | 20,180,369 | n/a | 587 | 105,344,032 | 19% | 2012 |
13 | Harry Potter and the Half Blood Prince | 19,784,924 | n/a | 540 | 50,865,374 | 39% | 2009 |
14 | Doctor Strange In The Multiverse Of Madness | 19,765,718 | 14,900,000 | 684 | 42,209,973 | 47% | 2022 |
15 | Beauty and the Beast | 19,700,000 | 18,400,000 | 639 | 72,532,913 | 27% | 2017 |
16 | Jurassic World | 19,350,727 | n/a | 619 | 66,046,370 | 29% | 2015 |
17 | Harry Potter and the Chamber of Secrets | 18,871,829 | n/a | 525 | 54,786,560 | 34% | 2002 |
18 | Wicked: For Good | 18,858,826 | 17, 800,826 | 738 | 44,671,344 | 42% | 2025 |
19 | Barbie | 18,509,235 | n/a | 721 | 95,718,030 | 19% | 2023 |
20 | Harry Potter and the Deathly Hallows: Part 1 | 18,319,721 | n/a | 579 | 52,622,745 | 35% | 2010 |
21 | Avengers: Age of Ultron | 18,015,774 | 14,400,000 | 585 | 48,335,413 | 37% | 2015 |
22 | Black Panther | 17,700,000 | 10,480,000 | 585 | 50,720,275 | 35% | 2018 |
23 | Rogue One: A Star Wars Story | 17,305,011 | 13,210,000 | 698 | 66,112,139 | 26% | 2016 |
24 | Deadpool & Wolverine | 17,276,622 | 12,600,000 | 707 | 57,595,730 | 30% | 2024 |
25 | The Lion King | 16,671,764 | n/a | 721 | 76,023,435 | 22% | 2019 |
26 | Shrek the Third | 16,671,727 | 10,300,000 | 538 | 38,749,462 | 43% | 2007 |
27 | Harry Potter and the Order of the Phoenix | 16,493,305 | n/a | 542 | 49,978,183 | 33% | 2007 |
28 | Harry Potter and the Philosopher's Stone | 16,335,627 | n/a | 525 | 66,157,673 | 25% | 2001 |
29 | Shrek 2 | 16,220,752 | 10,600,000 | 512 | 48,240,741 | 34% | 2004 |
30 | Top Gun: Maverick | 15,931,497 | 11,200,000 | 741 | 83,687,361 | 19% | 2022 |
31 | The Twilight Saga: Breaking Dawn Part 2 | 15,850,825 | 13,100,000 | 558 | 35,602,742 | 45% | 2012 |
32 | Avengers Assemble | 15,778,074 | n/a | 521 | 52,655,608 | 30% | 2012 |
33 | The Super Mario Bros. Movie | 15,691,810 | 8,700,000 | 718 | 55,968,123 | 28% | 2023 |
34 | Quantum of Solace | 15,384,217 | n/a | 542 | 51,070,677 | 30% | 2008 |
35 | Fantastic Beasts and Where to Find Them | 15,333,146 | n/a | 666 | 54,709,434 | 28% | 2016 |
36 | Frozen II | 15,088,012 | n/a | 671 | 53,549,035 | 28% | 2019 |
37 | The Lord of the Rings: The Return of the King | 15,021,761 | n/a | 528 | 61,066,284 | 25% | 2003 |
38 | A Minecraft Movie | 15,013,136 | n/a | 677 | 56,446,432 | 27% | 2025 |
39 | Harry Potter and the Goblet of Fire | 14,933,901 | n/a | 535 | 49,295,359 | 30% | 2005 |
40 | Despicable Me 2 | 14,822,427 | 11,000,000 | 534 | 47,346,102 | 31% | 2013 |
41 | Batman v Superman: Dawn of Justice | 14,621,007 | n/a | 612 | 36,695,828 | 40% | 2016 |
42 | Captain America: Civil War | 14,466,681 | n/a | 605 | 37,071,782 | 39% | 2016 |
43 | The Dark Knight Rises | 14,362,443 | n/a | 594 | 56,257,144 | 26% | 2012 |
44 | Star Wars Episode III: Revenge of the Sith | 14,361,469 | 11,000,000 | 525 | 39,410,148 | 36% | 2005 |
45 | Jurassic World: Fallen Kingdom | 14,334,894 | 10,600,000 | 663 | 41,601,773 | 34% | 2018 |
46 | Spider-Man: Far From Home | 14,148,624 | 8,300,000 | 635 | 37,335,579 | 38% | 2019 |
47 | The Fate of the Furious | 14,026,301 | 8,700,000 | 572 | 30,400,002 | 46% | 2017 |
48 | The Twilight Saga: Breaking Dawn Part 1 | 13,915,491 | n/a | 543 | 30,771,634 | 45% | 2011 |
49 | The Twilight Saga: Eclipse | 13,756,653 | n/a | 523 | 29,650,657 | 46% | 2010 |
50 | Pirates of the Caribbean: Dead Man's Chest | 13,740,784 | n/a | 525 | 52,520,498 | 26% | 2006 |
51 | Deadpool | 13,729,803 | 10,000,000 | 544 | 38,100,646 | 36% | 2016 |
52 | Iron Man 3 | 13,711,048 | n/a | 555 | 36,687,635 | 37% | 2013 |
53 | Wicked | 13,696,057 | n/a | 696 | 61,223,397 | 22% | 2024 |
54 | The Simpsons Movie | 13,626,853 | n/a | 519 | 38,662,694 | 35% | 2007 |
55 | Fifty Shades of Grey | 13,550,290 | n/a | 585 | 35,848,159 | 38% | 2015 |
56 | The Batman | 13,531,854 | n/a | 706 | 40,830,995 | 33% | 2022 |
57 | Pirates of the Caribbean: At Worlds End | 13,412,294 | n/a | 552 | 40,655,303 | 33% | 2007 |
58 | Casino Royale | 13,370,969 | n/a | 505 | 55,687,027 | 24% | 2006 |
59 | Toy Story 4 | 13,300,000 | n/a | 691 | 66,030,066 | 20% | 2019 |
60 | The Inbetweeners Movie | 13,236,736 | n/a | 455 | 45,028,695 | 29% | 2011 |
61 | Guardians of the Galaxy Vol. 2 | 13,092,657 | n/a | 632 | 40,839,462 | 32% | 2017 |
62 | The Lord of the Rings: The Two Towers | 13,063,560 | n/a | 528 | 57,604,876 | 23% | 2002 |
63 | Deadpool 2 | 12,974,669 | 7,700,000 | 636 | 32,701,893 | 40% | 2018 |
64 | Fast & Furious 7 | 12,765,033 | n/a | 537 | 38,571,646 | 33% | 2015 |
65 | Captain Marvel | 12,750,000 | n/a | 632 | 40,693,637 | 31% | 2019 |
66 | The Hunger Games: Mockingjay - Part 1 | 12,654,109 | n/a | 565 | 32,446,161 | 39% | 2014 |
67 | Joker | 12,555,329 | n/a | 666 | 58,166,427 | 22% | 2019 |
68 | The Inbetweeners 2 | 12,538,114 | n/a | 509 | 37,101,855 | 34% | 2014 |
69 | Jurassic World Rebirth | 12,493,783 | 9,200,000 | 683 | 35,909,602 | 35% | 2025 |
70 | Thor: Ragnarok | 12,375,804 | 6,800,000 | 611 | 31,036,228 | 40% | 2017 |
71 | Black Panther: Wakanda Forever | 12,363,870 | n/a | 699 | 34,276,281 | 36% | 2022 |
72 | Fantastic Beasts: The Crimes of Grindelwald | 12,318,966 | n/a | 674 | 34,014,290 | 36% | 2018 |
73 | Bridget Jones: Mad About The Boy | 12,298,966 | 10,200,000 | 727 | 46,381,049 | 27% | 2025 |
74 | Thor: Love and Thunder | 12,283,719 | 9,100,000 | 692 | 40,173,371 | 31% | 2022 |
75 | Indiana Jones and the Kingdom of the Crystal Skull | 12,227,799 | n/a | 528 | 40,270,108 | 30% | 2008 |
76 | The Hunger Games: Catching Fire | 12,189,733 | n/a | 554 | 33,788,744 | 36% | 2013 |
77 | The Matrix Reloaded | 12,165,276 | n/a | 447 | 33,420,562 | 36% | 2003 |
78 | Jurassic World: Dominion | 12,121,728 | n/a | 707 | 35,103,831 | 35% | 2022 |
79 | Guardians of the Galaxy Vol. 3 | 12,079,820 | n/a | 704 | 36,875,316 | 33% | 2023 |
80 | Moana 2 | 12,021,342 | n/a | 695 | 42,400,000 | 28% | 2024 |
81 | Spider-Man 3 | 11,827,013 | n/a | 522 | 33,631,335 | 35% | 2007 |
82 | Sonic The Hedgehog 3 | 11,760,315 | n/a | 639 | 26,413,201 | 45% | 2024 |
83 | Transformers: Age of Extinction | 11,751,427 | n/a | 533 | 22,117,301 | 53% | 2014 |
84 | The Twilight Saga: New Moon | 11,683,158 | n/a | 504 | 27,083,155 | 43% | 2009 |
85 | Pirates of the Caribbean: On Stranger Tides | 11,634,860 | n/a | 569 | 32,926,879 | 35% | 2011 |
86 | The Hobbit: An Unexpected Journey | 11,601,538 | n/a | 598 | 51,994,544 | 22% | 2012 |
87 | Minions | 11,558,946 | n/a | 571 | 48,140,990 | 24% | 2015 |
88 | Star Wars Episode II: Attack of the Clones | 11,386,209 | n/a | 467 | 37,535,880 | 30% | 2002 |
89 | Inside Out 2 | 11,321,387 | n/a | 685 | 60,853,698 | 19% | 2024 |
90 | The Hunger Games: Mockingjay - Part 2 | 11,255,566 | n/a | 576 | 31,189,151 | 36% | 2015 |
91 | Suicide Squad | 11,252,225 | n/a | 574 | 33,691,023 | 33% | 2016 |
92 | Man of Steel | 11,198,786 | n/a | 572 | 29,764,997 | 38% | 2013 |
93 | The Dark Knight | 11,191,824 | n/a | 528 | 48,880,533 | 23% | 2008 |
94 | Avatar: The Way of Water | 11,187,562 | n/a | 721 | 78,971,225 | 14% | 2022 |
95 | Despicable Me 3 | 11,154,904 | n/a | 608 | 47,862,575 | 23% | 2017 |
96 | The Amazing Spider-Man | 11,091,972 | n/a | 552 | 26,029,436 | 43% | 2012 |
97 | The Lord of the Rings: The Fellowship of the Ring | 11,058,045 | n/a | 528 | 63,018,595 | 18% | 2001 |
98 | I Am Legend | 11,009,365 | n/a | 500 | 25,598,532 | 43% | 2007 |
99 | Oppenheimer | 10,891,486 | n/a | 667 | 59,584,100 | 18% | 2023 |
100 | Transformers: Dark of the Moon | 10,728,503 | n/a | 521 | 28,162,654 | 38% | 2011 |
101 | Alice in Wonderland | 10,555,220 | n/a | 533 | 42,530,542 | 25% | 2010 |
102 | Sing | 10,487,380 | 6,250,000 | 554 | 29,648,865 | 35% | 2017 |
103 | Bridget Jones: The Edge of Reason | 10,435,193 | n/a | 504 | 36,012,127 | 29% | 2004 |
104 | Minions: The Rise of Gru | 10,424,758 | 5,890,000 | 631 | 47,931,840 | 22% | 2022 |
105 | The Hangover Part II | 10,409,017 | 8,400,000 | 469 | 32,834,176 | 32% | 2011 |
106 | Mission:Impossible - Dead Reckoning Part 1 | 10,391,016 | 6,300,000 | 718 | 26,630,210 | 39% | 2023 |
107 | Dunkirk | 10,023,720 | n/a | 638 | 56,829,413 | 18% | 2017 |
108 | IT | 10,002,443 | n/a | 606 | 32,127,852 | 31% | 2017 |
109 | The Jungle Book | 9,901,921 | n/a | 595 | 46,238,534 | 21% | 2016 |
110 | The Incredibles | 9,874,782 | n/a | 495 | 32,239,321 | 31% | 2004 |
111 | The Secret Life of Pets | 9,793,723 | 5,900,000 | 591 | 36,990,068 | 26% | 2016 |
112 | Ice Age: The Meltdown | 9,775,974 | n/a | 500 | 29,610,540 | 33% | 2006 |
113 | The Hobbit: The Battle of the Five Armies | 9,753,642 | n/a | 594 | 40,900,786 | 24% | 2014 |
114 | Mamma Mia! Here We Go Again | 9,735,930 | n/a | 702 | 65,610,857 | 15% | 2018 |
115 | Incredibles 2 | 9,650,000 | n/a | 664 | 56,224,175 | 17% | 2018 |
116 | Paddington In Peru | 9,649,984 | n/a | 731 | 36,860,351 | 26% | 2024 |
117 | Hancock | 9,589,095 | n/a | 500 | 24,740,925 | 39% | 2008 |
118 | Lilo & Stitch | 9,568,923 | 7,980,000 | 685 | 36,429,864 | 26% | 2025 |
119 | Bohemian Rhapsody | 9,530,463 | 6,400,000 | 659 | 55,376,188 | 17% | 2018 |
120 | Star Wars Episode I: The Phantom Menace | 9,512,295 | n/a | 427 | 51,063,811 | 19% | 1999 |
121 | The Da Vinci Code | 9,501,444 | n/a | 535 | 30,549,489 | 31% | 2006 |
122 | Jumanji: The Next Level | 9,464,661 | n/a | 747 | 40,616,673 | 23% | 2019 |
123 | Logan | 9,443,363 | n/a | 602 | 24,100,000 | 39% | 2017 |
124 | Spider-Man | 9,426,969 | n/a | 517 | 29,030,039 | 32% | 2002 |
125 | Wallace & Gromit: The Curse of the Were-Rabbit | 9,374,932 | n/a | 520 | 31,956,705 | 29% | 2005 |
126 | Spider-Man: Homecoming | 9,369,166 | 6,800,000 | 616 | 30,735,350 | 30% | 2017 |
127 | Ted | 9,330,700 | n/a | 509 | 30,438,254 | 31% | 2012 |
128 | The Hobbit: The Desolation of Smaug | 9,325,626 | n/a | 585 | 45,048,406 | 21% | 2013 |
129 | Doctor Strange | 9,288,898 | n/a | 603 | 23,194,019 | 40% | 2016 |
130 | Dune: Part II | 9,279,080 | n/a | 712 | 39,466,556 | 24% | 2024 |
131 | Monsters, Inc. | 9,200,257 | n/a | 487 | 37,914,502 | 24% | 2002 |
132 | Spider-Man: Across the Spider-Verse | 9,159,823 | n/a | 676 | 30,500,000 | 30% | 2023 |
133 | X-Men: Days of Future Past | 9,144,971 | n/a | 537 | 30,397,209 | 30% | 2014 |
134 | Die Another Day | 9,122,344 | n/a | 528 | 36,060,007 | 25% | 2002 |
135 | Gladiator II | 9,100,897 | n/a | 720 | 32,032,250 | 28% | 2024 |
136 | Avatar: Fire And Ash | 9,015,796 | n/a | 673 | 20,753,954 | 43% | 2025 |
137 | The Amazing Spider-Man 2 | 9,011,114 | n/a | 634 | 24,211,586 | 37% | 2014 |
138 | Shrek Forever After | 8,955,554 | n/a | 539 | 32,300,387 | 28% | 2010 |
139 | Wonka | 8,904,750 | n/a | 699 | 63,596,326 | 14% | 2023 |
140 | The Chronicles of Narnia: The Lion the Witch and the Wardrobe | 8,884,111 | n/a | 530 | 44,400,024 | 20% | 2005 |
141 | How to Train Your Dragon 2 | 8,876,403 | n/a | 555 | 27,698,395 | 32% | 2014 |
142 | Despicable Me 4 | 8,856,183 | n/a | 684 | 48,365,000 | 18% | 2024 |
143 | Ant-Man and the Wasp Quantumania | 8,834,435 | n/a | 676 | 19,330,038 | 46% | 2023 |
144 | Sex and the City | 8,767,265 | n/a | 475 | 26,432,557 | 33% | 2008 |
145 | Spider-Man 2 | 8,766,902 | n/a | 504 | 26,719,256 | 33% | 2004 |
146 | Transformers | 8,718,561 | n/a | 464 | 23,500,864 | 37% | 2007 |
147 | Fast and Furious 6 | 8,717,534 | n/a | 462 | 25,280,778 | 34% | 2013 |
148 | The Matrix Revolutions | 8,712,350 | n/a | 453 | 17,994,921 | 48% | 2003 |
149 | Dawn of the Planet of the Apes | 8,705,995 | n/a | 561 | 36,798,788 | 24% | 2014 |
150 | Thor: The Dark World | 8,668,172 | n/a | 522 | 20,128,907 | 43% | 2013 |
151 | War of the Worlds | 8,644,787 | n/a | 510 | 30,667,791 | 28% | 2005 |
152 | Mission: Impossible - The Final Reckoning | 8,579,185 | n/a | 747 | 26,354,145 | 33% | 2025 |
153 | Kingsman: The Golden Circle | 8,525,664 | n/a | 602 | 27,400,000 | 31% | 2017 |
154 | Avatar | 8,509,050 | n/a | 509 | 93,960,000 | 9% | 2009 |
155 | Neighbors | 8,446,240 | n/a | 523 | 17,948,748 | 47% | 2014 |
156 | Star Trek Into Darkness | 8,431,574 | n/a | 554 | 25,543,789 | 33% | 2013 |
157 | High School Musical 3: Senior Year | 8,409,375 | n/a | 520 | 26,081,743 | 32% | 2008 |
158 | Transformers: Revenge of the Fallen | 8,349,739 | n/a | 521 | 26,940,000 | 31% | 2009 |
159 | Paddington 2 | 8,260,160 | n/a | 607 | 42,763,601 | 19% | 2017 |
160 | Mission: Impossible - Ghost Protocol | 8,188,209 | n/a | 509 | 18,072,946 | 45% | 2011 |
161 | Mary Poppins Returns | 8,181,541 | n/a | 735 | 44,541,719 | 18% | 2018 |
162 | Jumanji: Welcome to the Jungle | 8,154,548 | 5,200,000 | 553 | 38,948,028 | 21% | 2017 |
163 | How To Train Your Dragon (2025) | 8,145,189 | n/a | 661 | 23,448,428 | 35% | 2025 |
164 | The Fantastic Four: First Steps | 8,144,594 | n/a | 658 | 23,903,525 | 34% | 2025 |
165 | Les Misérables | 8,127,991 | n/a | 589 | 40,879,215 | 20% | 2013 |
166 | Finding Dory | 8,122,075 | n/a | 589 | 43,004,905 | 19% | 2016 |
167 | Toy Story 2 | 8,121,143 | n/a | 487 | 46,140,406 | 18% | 2000 |
168 | The Lego Movie | 8,051,140 | n/a | 547 | 37,927,103 | 21% | 2014 |
169 | Venom | 8,031,342 | n/a | 556 | 20,659,568 | 39% | 2018 |
170 | The Boss Baby | 8,025,886 | n/a | 598 | 29,500,030 | 27% | 2017 |
171 | Bridget Jones’s Baby | 8,013,318 | n/a | 639 | 48,220,290 | 17% | 2016 |
172 | Charlie and the Chocolate Factory | 7,972,168 | n/a | 520 | 37,422,609 | 21% | 2005 |
173 | Meet the Fockers | 7,917,661 | n/a | 456 | 28,949,465 | 27% | 2005 |
174 | The LEGO Batman Movie | 7,906,468 | n/a | 600 | 29,100,001 | 27% | 2017 |
175 | Finding Nemo | 7,743,638 | n/a | 453 | 37,368,973 | 21% | 2003 |
176 | Night At the Museum | 7,690,312 | n/a | 525 | 20,819,417 | 37% | 2006 |
177 | Iron Man 2 | 7,664,732 | n/a | 521 | 21,180,000 | 36% | 2010 |
178 | Ice Age: Dawn of the Dinosaurs | 7,639,884 | n/a | 526 | 35,020,000 | 22% | 2009 |
179 | Jason Bourne | 7,600,420 | n/a | 561 | 23,454,855 | 32% | 2016 |
180 | Fifty Shades Darker | 7,557,485 | n/a | 604 | 23,200,000 | 33% | 2017 |
181 | Shark Tale | 7,545,074 | n/a | 504 | 2,305,048 | 327% | 2004 |
182 | Once Upon a Time ... In Hollywood | 7,544,445 | n/a | 649 | 21,300,000 | 35% | 2019 |
183 | 1917 | 7,446,302 | n/a | 683 | 48,054,751 | 15% | 2020 |
184 | Taken 2 | 7,378,048 | n/a | 506 | 25,743,164 | 29% | 2012 |
185 | Inside Out | 7,376,513 | n/a | 608 | 39,214,257 | 19% | 2015 |
186 | IT Chapter Two | 7,368,586 | n/a | 652 | 18,900,000 | 39% | 2019 |
187 | X-Men: Apocalypse | 7,354,293 | n/a | 598 | 18,273,403 | 40% | 2016 |
188 | Beetlejuice Beetlejuice | 7,352,761 | n/a | 714 | 26,323,601 | 28% | 2024 |
189 | The Day After Tomorrow | 7,321,633 | n/a | 429 | 25,249,442 | 29% | 2004 |
190 | Mission:Impossible - Fallout | 7,300,103 | 5,400,000 | 584 | 24,439,499 | 30% | 2018 |
191 | Peter Rabbit | 7,273,207 | n/a | 599 | 41,074,970 | 18% | 2018 |
192 | Justice League | 7,264,784 | n/a | 582 | 17,427,332 | 42% | 2017 |
193 | Bruce Almighty | 7,260,467 | n/a | 446 | 23,642,048 | 31% | 2003 |
194 | The Golden Compass | 7,243,984 | n/a | 502 | 26,190,648 | 28% | 2007 |
195 | War for the Planet of the Apes | 7,195,773 | n/a | 597 | 20,094,984 | 36% | 2017 |
196 | Indiana Jones and the Dial of Destiny | 7,144,441 | 5,400,000 | 743 | 21,355,775 | 33% | 2023 |
197 | X-Men: The Last Stand | 7,091,820 | n/a | 520 | 19,266,987 | 37% | 2006 |
198 | F1 | 7,071,647 | n/a | 703 | 22,356,170 | 32% | 2025 |
199 | Aladdin | 7,066,773 | 2,900,000 | 642 | 37,308,860 | 19% | 2019 |
200 | Men In Black | 7,066,748 | n/a | - | 24,688,217 | 29% | 1997 |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £3m in their opening weekend.
bottom of page
.png)