top of page
Rank | Film | Adjusted | Original | Year |
|---|---|---|---|---|
301 | Star Wars: Return of the Jedi | 36,857,732 | 8,546,970 | 1983 |
302 | Three Men and a Little Lady | 36,837,971 | 13,444,515 | 1991 |
303 | Home Alone 2: Lost In New York | 36,831,084 | 13,930,062 | 1992 |
304 | Kingsman: The Golden Circle | 36,825,600 | 27,400,000 | 2017 |
305 | Dr. Seuss’ The Grinch | 36,800,545 | 28,113,480 | 2018 |
306 | Batman | 36,684,841 | 11,359,213 | 1989 |
307 | What Women Want | 36,578,673 | 17,311,251 | 2001 |
308 | Home | 36,568,609 | 25,403,761 | 2015 |
309 | Monsters Vs. Aliens | 36,474,037 | 21,280,068 | 2009 |
310 | The Martian | 36,431,194 | 25,307,986 | 2015 |
311 | Lilo & Stitch (2025) | 36,429,864 | - | 2025 |
312 | The Matrix Revolutions | 36,367,735 | 17,994,921 | 2003 |
313 | Star Trek | 36,354,231 | 21,210,170 | 2009 |
314 | Home Alone | 36,302,908 | 12,498,090 | 1990 |
315 | Downton Abbey | 36,073,157 | 28,248,361 | 2019 |
316 | Twister | 36,052,294 | 15,040,590 | 1996 |
317 | Zootropolis 2 | 36,007,026 | - | 2025 |
318 | Planet of the Apes | 35,986,074 | 17,030,797 | 2001 |
319 | Bridesmaids | 35,921,187 | 23,070,769 | 2011 |
320 | Smokey and the Bandit | 35,913,430 | 4,523,102 | 1977 |
321 | Godzilla | 35,911,207 | 15,974,736 | 1998 |
322 | Jurassic World Rebirth | 35,909,602 | - | 2025 |
323 | There's Something About Mary | 35,800,268 | 15,925,386 | 1998 |
324 | The Hunger Games | 35,740,614 | 23,684,966 | 2012 |
325 | The Wolf of Wall Street | 35,692,041 | 24,942,027 | 2014 |
326 | X-Men: The Last Stand | 35,624,659 | 19,266,987 | 2006 |
327 | Sex and the City 2 | 35,479,049 | 21,646,766 | 2010 |
328 | I, Robot | 35,453,331 | 18,060,790 | 2004 |
329 | A Clockwork Orange | 35,410,277 | 2,100,000 | 1972 |
330 | Pretty Woman | 35,363,139 | 12,172,522 | 1990 |
331 | About a Boy | 35,317,632 | 16,987,798 | 2002 |
332 | Troy | 35,306,012 | 17,985,742 | 2004 |
333 | Mufasa: The Lion King | 35,049,619 | 33,285,488 | 2024 |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £35m in their adjusted gross.
*** Rates of inflation correspond to current year.
**** Adjusted gross includes all grosses from different years (Re-Release Gross etc.)
bottom of page
.png)