top of page
Rank | Film | Total | Screens | Opening | % of total | Weeks | Year | Re-Releases Gross |
|---|---|---|---|---|---|---|---|---|
801 | Sleepy Hollow | 10,050,648 | 400 | 2,848,933 | 28% | 7 | 2000 | - |
802 | The Break Up | 10,049,790 | 460 | 2,412,097 | 24% | 6 | 2006 | - |
803 | Dodgeball: A True Underdog Story | 10,030,884 | 425 | 2,200,271 | 22% | 8 | 2004 | - |
804 | Heat | 10,021,597 | 310 | 1,624,316 | 16% | 7 | 1996 | - |
805 | The Banshees of Inisherin | 10,021,203 | 546 | 1,643,220 | 16% | 30 | 2022 | - |
806 | House Of Gucci | 10,017,265 | 683 | 2,425,627 | 24% | 18 | 2021 | - |
807 | Spy! | 10,007,746 | 531 | 2,557,824 | 26% | 11 | 2015 | - |
808 | The Iron Lady | 10,001,843 | 438 | 2,169,876 | 22% | - | 2012 | - |
809 | Killers Of The Flower Moon | 10,000,000 | 701 | 2,531,393 | 25% | 2 | 2023 | - |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £10m final grosses
*** Total grosses include all re-release grosses, marked as re-release figure.
bottom of page
.png)