top of page
Rank | Film | Opening | 3 Day Gross | Screens | Total | % of total | Year |
|---|---|---|---|---|---|---|---|
101 | I Am Legend | 11,009,365 | n/a | 500 | 25,598,532 | 43% | 2007 |
102 | Oppenheimer | 10,891,486 | n/a | 667 | 59,584,100 | 18% | 2023 |
103 | Transformers: Dark of the Moon | 10,728,503 | n/a | 521 | 28,162,654 | 38% | 2011 |
104 | Alice in Wonderland | 10,555,220 | n/a | 533 | 42,530,542 | 25% | 2010 |
105 | Sing | 10,487,380 | 6,250,000 | 554 | 29,648,865 | 35% | 2017 |
106 | Bridget Jones: The Edge of Reason | 10,435,193 | n/a | 504 | 36,012,127 | 29% | 2004 |
107 | Minions: The Rise of Gru | 10,424,758 | 5,890,000 | 631 | 47,931,840 | 22% | 2022 |
108 | The Hangover Part II | 10,409,017 | 8,400,000 | 469 | 32,834,176 | 32% | 2011 |
109 | Mission:Impossible - Dead Reckoning Part 1 | 10,391,016 | 6,300,000 | 718 | 26,630,210 | 39% | 2023 |
110 | Dunkirk | 10,023,720 | n/a | 638 | 56,829,413 | 18% | 2017 |
111 | IT | 10,002,443 | n/a | 606 | 32,127,852 | 31% | 2017 |
112 | The Jungle Book | 9,901,921 | n/a | 595 | 46,238,534 | 21% | 2016 |
113 | The Incredibles | 9,874,782 | n/a | 495 | 32,239,321 | 31% | 2004 |
114 | The Secret Life of Pets | 9,793,723 | 5,900,000 | 591 | 36,990,068 | 26% | 2016 |
115 | Ice Age: The Meltdown | 9,775,974 | n/a | 500 | 29,610,540 | 33% | 2006 |
116 | The Hobbit: The Battle of the Five Armies | 9,753,642 | n/a | 594 | 40,900,786 | 24% | 2014 |
117 | Mamma Mia! Here We Go Again | 9,735,930 | n/a | 702 | 65,610,857 | 15% | 2018 |
118 | Incredibles 2 | 9,650,000 | n/a | 664 | 56,224,175 | 17% | 2018 |
119 | Paddington In Peru | 9,649,984 | n/a | 731 | 36,860,351 | 26% | 2024 |
120 | Hancock | 9,589,095 | n/a | 500 | 24,740,925 | 39% | 2008 |
121 | Lilo & Stitch | 9,568,923 | 7,980,000 | 685 | 36,429,864 | 26% | 2025 |
122 | Bohemian Rhapsody | 9,530,463 | 6,400,000 | 659 | 55,376,188 | 17% | 2018 |
123 | Star Wars Episode I: The Phantom Menace | 9,512,295 | n/a | 427 | 51,063,811 | 19% | 1999 |
124 | The Da Vinci Code | 9,501,444 | n/a | 535 | 30,549,489 | 31% | 2006 |
125 | Jumanji: The Next Level | 9,464,661 | n/a | 747 | 40,616,673 | 23% | 2019 |
126 | Logan | 9,443,363 | n/a | 602 | 24,100,000 | 39% | 2017 |
127 | Spider-Man | 9,426,969 | n/a | 517 | 29,030,039 | 32% | 2002 |
128 | Wallace & Gromit: The Curse of the Were-Rabbit | 9,374,932 | n/a | 520 | 31,956,705 | 29% | 2005 |
129 | Spider-Man: Homecoming | 9,369,166 | 6,800,000 | 616 | 30,735,350 | 30% | 2017 |
130 | Ted | 9,330,700 | n/a | 509 | 30,438,254 | 31% | 2012 |
131 | The Devil Wears Prada 2 | 9,329,512 | n/a | 739 | 33,885,900 | 28% | 2026 |
132 | The Hobbit: The Desolation of Smaug | 9,325,626 | n/a | 585 | 45,048,406 | 21% | 2013 |
133 | Doctor Strange | 9,288,898 | n/a | 603 | 23,194,019 | 40% | 2016 |
134 | Dune: Part II | 9,279,080 | n/a | 712 | 39,466,556 | 24% | 2024 |
135 | Monsters, Inc. | 9,200,257 | n/a | 487 | 37,914,502 | 24% | 2002 |
136 | Spider-Man: Across the Spider-Verse | 9,159,823 | n/a | 676 | 30,500,000 | 30% | 2023 |
137 | X-Men: Days of Future Past | 9,144,971 | n/a | 537 | 30,397,209 | 30% | 2014 |
138 | Die Another Day | 9,122,344 | n/a | 528 | 36,060,007 | 25% | 2002 |
139 | Gladiator II | 9,100,897 | n/a | 720 | 32,032,250 | 28% | 2024 |
140 | Avatar: Fire And Ash | 9,015,796 | n/a | 673 | 42,296,161 | 21% | 2025 |
141 | The Amazing Spider-Man 2 | 9,011,114 | n/a | 634 | 24,211,586 | 37% | 2014 |
142 | Shrek Forever After | 8,955,554 | n/a | 539 | 32,300,387 | 28% | 2010 |
143 | Wonka | 8,904,750 | n/a | 699 | 63,596,326 | 14% | 2023 |
144 | The Chronicles of Narnia: The Lion the Witch and the Wardrobe | 8,884,111 | n/a | 530 | 44,400,024 | 20% | 2005 |
145 | How to Train Your Dragon 2 | 8,876,403 | n/a | 555 | 27,698,395 | 32% | 2014 |
146 | Despicable Me 4 | 8,856,183 | n/a | 684 | 48,365,000 | 18% | 2024 |
147 | Ant-Man and the Wasp Quantumania | 8,834,435 | n/a | 676 | 19,330,038 | 46% | 2023 |
148 | Sex and the City | 8,767,265 | n/a | 475 | 26,432,557 | 33% | 2008 |
149 | Spider-Man 2 | 8,766,902 | n/a | 504 | 26,719,256 | 33% | 2004 |
150 | Transformers | 8,718,561 | n/a | 464 | 23,500,864 | 37% | 2007 |
151 | Fast and Furious 6 | 8,717,534 | n/a | 462 | 25,280,778 | 34% | 2013 |
152 | The Matrix Revolutions | 8,712,350 | n/a | 453 | 17,994,921 | 48% | 2003 |
153 | Dawn of the Planet of the Apes | 8,705,995 | n/a | 561 | 36,798,788 | 24% | 2014 |
154 | Thor: The Dark World | 8,668,172 | n/a | 522 | 20,128,907 | 43% | 2013 |
155 | War of the Worlds | 8,644,787 | n/a | 510 | 30,667,791 | 28% | 2005 |
156 | Mission: Impossible - The Final Reckoning | 8,579,185 | n/a | 747 | 26,354,145 | 33% | 2025 |
157 | Kingsman: The Golden Circle | 8,525,664 | n/a | 602 | 27,400,000 | 31% | 2017 |
158 | Avatar | 8,509,050 | n/a | 509 | 93,960,000 | 9% | 2009 |
159 | Neighbors | 8,446,240 | n/a | 523 | 17,948,748 | 47% | 2014 |
160 | Star Trek Into Darkness | 8,431,574 | n/a | 554 | 25,543,789 | 33% | 2013 |
161 | High School Musical 3: Senior Year | 8,409,375 | n/a | 520 | 26,081,743 | 32% | 2008 |
162 | Transformers: Revenge of the Fallen | 8,349,739 | n/a | 521 | 26,940,000 | 31% | 2009 |
163 | Paddington 2 | 8,260,160 | n/a | 607 | 42,763,601 | 19% | 2017 |
164 | Mission: Impossible - Ghost Protocol | 8,188,209 | n/a | 509 | 18,072,946 | 45% | 2011 |
165 | Mary Poppins Returns | 8,181,541 | n/a | 735 | 44,541,719 | 18% | 2018 |
166 | Jumanji: Welcome to the Jungle | 8,154,548 | 5,200,000 | 553 | 38,948,028 | 21% | 2017 |
167 | How To Train Your Dragon (2025) | 8,145,189 | n/a | 661 | 23,448,428 | 35% | 2025 |
168 | The Fantastic Four: First Steps | 8,144,594 | n/a | 658 | 23,903,525 | 34% | 2025 |
169 | Les Misérables | 8,127,991 | n/a | 589 | 40,879,215 | 20% | 2013 |
170 | Finding Dory | 8,122,075 | n/a | 589 | 43,004,905 | 19% | 2016 |
171 | Toy Story 2 | 8,121,143 | n/a | 487 | 46,140,406 | 18% | 2000 |
172 | The Lego Movie | 8,051,140 | n/a | 547 | 37,927,103 | 21% | 2014 |
173 | Venom | 8,031,342 | n/a | 556 | 20,659,568 | 39% | 2018 |
174 | The Boss Baby | 8,025,886 | n/a | 598 | 29,500,030 | 27% | 2017 |
175 | Bridget Jones’s Baby | 8,013,318 | n/a | 639 | 48,220,290 | 17% | 2016 |
176 | Charlie and the Chocolate Factory | 7,972,168 | n/a | 520 | 37,422,609 | 21% | 2005 |
177 | Meet the Fockers | 7,917,661 | n/a | 456 | 28,949,465 | 27% | 2005 |
178 | The LEGO Batman Movie | 7,906,468 | n/a | 600 | 29,100,001 | 27% | 2017 |
179 | Finding Nemo | 7,743,638 | n/a | 453 | 37,368,973 | 21% | 2003 |
180 | Night At the Museum | 7,690,312 | n/a | 525 | 20,819,417 | 37% | 2006 |
181 | Wuthering Heights | 7,665,296 | n/a | 750 | 25,302,404 | 30% | 2026 |
182 | Iron Man 2 | 7,664,732 | n/a | 521 | 21,180,000 | 36% | 2010 |
183 | Ice Age: Dawn of the Dinosaurs | 7,639,884 | n/a | 526 | 35,020,000 | 22% | 2009 |
184 | Jason Bourne | 7,600,420 | n/a | 561 | 23,454,855 | 32% | 2016 |
185 | Fifty Shades Darker | 7,557,485 | n/a | 604 | 23,200,000 | 33% | 2017 |
186 | Shark Tale | 7,545,074 | n/a | 504 | 2,305,048 | 327% | 2004 |
187 | Once Upon a Time ... In Hollywood | 7,544,445 | n/a | 649 | 21,300,000 | 35% | 2019 |
188 | 1917 | 7,446,302 | n/a | 683 | 48,054,751 | 15% | 2020 |
189 | Project Hail Mary | 7,403,542 | 4,627,534 | 692 | 34,586,246 | 21% | 2026 |
190 | Taken 2 | 7,378,048 | n/a | 506 | 25,743,164 | 29% | 2012 |
191 | Inside Out | 7,376,513 | n/a | 608 | 39,214,257 | 19% | 2015 |
192 | IT Chapter Two | 7,368,586 | n/a | 652 | 18,900,000 | 39% | 2019 |
193 | X-Men: Apocalypse | 7,354,293 | n/a | 598 | 18,273,403 | 40% | 2016 |
194 | Beetlejuice Beetlejuice | 7,352,761 | n/a | 714 | 26,323,601 | 28% | 2024 |
195 | The Day After Tomorrow | 7,321,633 | n/a | 429 | 25,249,442 | 29% | 2004 |
196 | Mission:Impossible - Fallout | 7,300,103 | 5,400,000 | 584 | 24,439,499 | 30% | 2018 |
197 | Peter Rabbit | 7,273,207 | n/a | 599 | 41,074,970 | 18% | 2018 |
198 | Justice League | 7,264,784 | n/a | 582 | 17,427,332 | 42% | 2017 |
199 | Bruce Almighty | 7,260,467 | n/a | 446 | 23,642,048 | 31% | 2003 |
200 | The Golden Compass | 7,243,984 | n/a | 502 | 26,190,648 | 28% | 2007 |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £3m in their opening weekend.
bottom of page
.png)