top of page
Rank | Film | Opening | 3 Day Gross | Screens | Total | % of total | Year |
|---|---|---|---|---|---|---|---|
201 | Bruce Almighty | 7,260,467 | n/a | 446 | 23,642,048 | 31% | 2003 |
202 | The Golden Compass | 7,243,984 | n/a | 502 | 26,190,648 | 28% | 2007 |
203 | War for the Planet of the Apes | 7,195,773 | n/a | 597 | 20,094,984 | 36% | 2017 |
204 | Indiana Jones and the Dial of Destiny | 7,144,441 | 5,400,000 | 743 | 21,355,775 | 33% | 2023 |
205 | X-Men: The Last Stand | 7,091,820 | n/a | 520 | 19,266,987 | 37% | 2006 |
206 | F1 | 7,071,647 | n/a | 703 | 22,367,991 | 32% | 2025 |
207 | Aladdin | 7,066,773 | 2,900,000 | 642 | 37,308,860 | 19% | 2019 |
208 | Men In Black | 7,066,748 | n/a | - | 24,688,217 | 29% | 1997 |
209 | X-Men 2 | 7,037,861 | n/a | 449 | 22,750,294 | 31% | 2003 |
210 | Gulliver's Travels | 7,028,747 | n/a | 497 | 16,062,936 | 44% | 2010 |
211 | Independence Day | 7,005,905 | n/a | - | 25,564,386 | 27% | 1996 |
212 | Superman | 6,992,902 | n/a | 700 | 27,833,282 | 25% | 2025 |
213 | The Girl on the Train | 6,957,945 | 5,180,000 | 608 | 23,732,415 | 29% | 2016 |
214 | Bob Marley: One Love | 6,950,773 | 4,200,000 | 688 | 17,198,934 | 40% | 2024 |
215 | King Kong | 6,944,740 | n/a | 510 | 30,080,572 | 23% | 2005 |
216 | Terminator Salvation | 6,936,528 | n/a | 500 | 14,201,112 | 49% | 2009 |
217 | Black Widow | 6,889,187 | 4,600,000 | 644 | 18,841,022 | 37% | 2021 |
218 | Sing 2 | 6,867,533 | n/a | 632 | 36,909,803 | 19% | 2022 |
219 | The Conjuring: Last Rites | 6,777,552 | n/a | 609 | 18,333,772 | 37% | 2025 |
220 | The Adventures of Tintin: The Secret of the Unicorn | 6,765,209 | n/a | 512 | 16,304,060 | 41% | 2011 |
221 | Tak3n | 6,714,530 | n/a | 483 | 17,710,810 | 38% | 2015 |
222 | American Pie: Reunion | 6,688,348 | n/a | 485 | 16,907,069 | 40% | 2012 |
223 | X-Men Origins: Wolverine | 6,658,979 | n/a | 500 | 16,270,926 | 41% | 2009 |
224 | Love Actually | 6,657,479 | n/a | 477 | 36,838,777 | 18% | 2003 |
225 | La La Land | 6,596,256 | n/a | 606 | 30,500,001 | 22% | 2017 |
226 | Mamma Mia! | 6,594,058 | n/a | 496 | 69,170,343 | 10% | 2008 |
227 | Maleficent | 6,590,071 | n/a | 486 | 21,817,226 | 30% | 2014 |
228 | The Bourne Ultimatum | 6,553,704 | n/a | 528 | 23,720,000 | 28% | 2007 |
229 | The Martian | 6,531,734 | n/a | 582 | 25,307,986 | 26% | 2015 |
230 | 2012 | 6,489,809 | n/a | 500 | 19,490,774 | 33% | 2009 |
231 | Mr. Beans Holiday | 6,440,093 | n/a | 500 | 22,152,368 | 29% | 2007 |
232 | Up | 6,411,836 | n/a | 549 | 34,466,004 | 19% | 2009 |
233 | Captain America: Brave New World | 6,404,345 | n/a | 616 | 17,749,330 | 36% | 2025 |
234 | Hannibal | 6,402,540 | n/a | 421 | 21,578,566 | 30% | 2001 |
235 | Godzilla (2014) | 6,385,483 | n/a | 550 | 19,282,673 | 33% | 2014 |
236 | Fast and Furious Presents Hobbs and Shaw | 6,377,583 | n/a | 614 | 20,455,139 | 31% | 2019 |
237 | Guardians of the Galaxy | 6,363,110 | n/a | 554 | 29,350,774 | 22% | 2014 |
238 | Madagascar Escape 2 Africa | 6,342,997 | n/a | 520 | 23,310,694 | 27% | 2008 |
239 | Hotel Transylvania 2 | 6,317,438 | n/a | 557 | 22,012,439 | 29% | 2015 |
240 | The World Is Not Enough | 6,273,584 | n/a | - | 28,583,683 | 22% | 1999 |
241 | Borat: Cultural Learnings of America For Make Benefit Glorious Nation of Kazakhstan | 6,242,344 | n/a | 280 | 24,150,341 | 26% | 2006 |
242 | Gravity | 6,238,375 | n/a | 539 | 32,774,936 | 19% | 2013 |
243 | Prometheus | 6,236,580 | n/a | 514 | 24,723,280 | 25% | 2012 |
244 | Kong: Skull Island | 6,230,997 | n/a | 567 | 15,616,015 | 40% | 2017 |
245 | Men In Black II | 6,191,428 | n/a | 470 | 22,218,371 | 28% | 2002 |
246 | Kung-Fu Panda 2 | 6,188,897 | n/a | 514 | 16,879,968 | 37% | 2011 |
247 | Wonder Woman | 6,179,616 | n/a | 599 | 22,190,664 | 28% | 2017 |
248 | Venom: Let There Be Carnage | 6,167,833 | n/a | 597 | 18,027,072 | 34% | 2021 |
249 | Troy | 6,151,581 | n/a | 448 | 17,985,742 | 34% | 2004 |
250 | Sex and the City 2 | 6,142,718 | n/a | 530 | 21,646,766 | 28% | 2010 |
251 | Fifty Shades Freed | 6,132,414 | n/a | 592 | 18,809,698 | 33% | 2018 |
252 | Terminator 3: Rise of the Machines | 6,080,369 | n/a | - | 18,919,175 | 32% | 2003 |
253 | Dumbo | 6,076,779 | n/a | 683 | 25,142,945 | 24% | 2019 |
254 | Blade Runner 2049 | 6,071,625 | n/a | 634 | 18,918,361 | 32% | 2017 |
255 | Kung-Fu Panda | 6,069,679 | n/a | 507 | 20,200,723 | 30% | 2008 |
256 | Solo: A Star Wars Story | 6,061,231 | n/a | 680 | 19,433,465 | 31% | 2018 |
257 | Angels and Demons | 6,054,627 | n/a | 540 | 18,580,000 | 33% | 2009 |
258 | Captain America: The Winter Soldier | 6,037,850 | n/a | 535 | 21,486,684 | 28% | 2014 |
259 | Madagascar 3: Europes Most Wanted | 6,030,904 | n/a | 532 | 22,231,798 | 27% | 2012 |
260 | Home | 6,025,917 | n/a | 531 | 25,403,761 | 24% | 2015 |
261 | F9: The Fast Saga | 6,014,132 | n/a | 594 | 16,453,294 | 37% | 2021 |
262 | Austin Powers: The Spy Who Shagged Me | 6,005,087 | n/a | - | 25,772,822 | 23% | 1999 |
263 | Zootropolis 2 | 5,984,739 | n/a | 618 | 36,007,026 | 17% | 2025 |
264 | Thunderbolts* | 5,979,242 | 5,000,000 | 669 | 15,860,747 | 38% | 2025 |
265 | The Hangover Part III | 5,964,619 | n/a | 474 | 19,263,012 | 31% | 2013 |
266 | Star Trek | 5,950,203 | n/a | 500 | 21,210,170 | 28% | 2009 |
267 | The Mummy Returns | 5,929,146 | n/a | 457 | 20,390,060 | 29% | 2001 |
268 | Hot Fuzz | 5,918,149 | n/a | 347 | 21,245,013 | 28% | 2007 |
269 | Inception | 5,912,814 | n/a | 452 | 35,790,804 | 17% | 2010 |
270 | Fast X | 5,895,674 | n/a | 653 | 15,073,671 | 39% | 2023 |
271 | Fantastic Beasts: The Secrets of Dumbledore | 5,884,934 | n/a | 711 | 20,923,375 | 28% | 2022 |
272 | Dune | 5,876,892 | n/a | 657 | 21,800,000 | 27% | 2021 |
273 | Rise of the Planet of the Apes | 5,835,140 | n/a | 488 | 20,779,440 | 28% | 2011 |
274 | Shang Chi And The Legend Of The Ten Rings | 5,759,504 | n/a | 640 | 22,007,374 | 26% | 2021 |
275 | Robin Hood | 5,750,332 | n/a | 537 | 15,440,353 | 37% | 2010 |
276 | Taylor Swift: The Eras Tour | 5,729,998 | n/a | 656 | 12,164,375 | 47% | 2023 |
277 | Bridget Jones's Diary | 5,720,292 | n/a | 446 | 42,010,578 | 14% | 2001 |
278 | Clash of the Titans | 5,682,875 | n/a | 446 | 20,211,003 | 28% | 2010 |
279 | Joker: Folie à Deux | 5,674,029 | n/a | 722 | 10,309,000 | 55% | 2024 |
280 | The Lost World: Jurassic Park | 5,666,917 | n/a | - | 30,501,961 | 19% | 1997 |
281 | Black Adam | 5,655,002 | n/a | 650 | 19,900,000 | 28% | 2022 |
282 | Ice Age: Continental Drift | 5,619,656 | n/a | 536 | 30,386,626 | 18% | 2012 |
283 | Austin Powers In Goldmember | 5,585,978 | n/a | 445 | 23,457,354 | 24% | 2002 |
284 | Paul | 5,517,121 | n/a | 429 | 14,281,099 | 39% | 2011 |
285 | American Pie 2 | 5,508,709 | n/a | 420 | 18,258,034 | 30% | 2001 |
286 | Disclosure Day | 5,504,987 | 3,892,788 | 724 | 5,504,987 | 100% | 2026 |
287 | Iron Man | 5,465,103 | n/a | 504 | 17,349,880 | 31% | 2008 |
288 | Bolt | 5,457,438 | n/a | 450 | 17,940,776 | 30% | 2009 |
289 | Eternals | 5,456,577 | n/a | 642 | 15,551,735 | 35% | 2021 |
290 | Thor | 5,449,300 | n/a | 500 | 14,076,073 | 39% | 2011 |
291 | Planet of the Apes | 5,445,983 | n/a | 457 | 17,030,797 | 32% | 2001 |
292 | Trolls | 5,440,878 | n/a | 610 | 24,628,850 | 22% | 2016 |
293 | X-Men: First Class | 5,438,386 | n/a | 507 | 15,036,239 | 36% | 2011 |
294 | Madagascar | 5,431,639 | n/a | 500 | 22,626,031 | 24% | 2005 |
295 | Van Helsing | 5,429,632 | n/a | 458 | 15,119,852 | 36% | 2004 |
296 | The Hunger Games: The Ballad of Songbirds and Snakes | 5,420,681 | n/a | 658 | 18,100,000 | 30% | 2023 |
297 | Assassin's Creed | 5,389,680 | n/a | 527 | 8,003,907 | 67% | 2017 |
298 | Rocketman | 5,381,904 | n/a | 718 | 24,822,479 | 22% | 2019 |
299 | Five Nights At Freddy's | 5,379,587 | n/a | 607 | 10,520,000 | 51% | 2023 |
300 | Interstellar | 5,378,220 | n/a | 574 | 22,968,004 | 23% | 2014 |
*All grosses include preview figures unless specified.
** List inclusive of films grossing over £5m in their opening weekend.
bottom of page
.png)